Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 18 | 8 | 6 | 160 | 2300 | 123 | 144 | 324 | 435 |
Apr 2022 | 33 | 20 | 11 | 8 | 383 | 5025 | 268 | 336 | 605 | 1005 |
Mar 2022 | 37 | 18 | 11 | 9 | 404 | 3417 | 250 | 303 | 472 | 964 |
Feb 2022 | 27 | 16 | 9 | 8 | 163 | 2073 | 142 | 154 | 269 | 445 |
Jan 2022 | 34 | 22 | 12 | 11 | 385 | 6186 | 339 | 379 | 674 | 1039 |
Dec 2021 | 48 | 29 | 16 | 13 | 517 | 8254 | 414 | 503 | 891 | 1469 |
Nov 2021 | 38 | 31 | 19 | 14 | 546 | 7420 | 449 | 585 | 938 | 1153 |
Oct 2021 | 33 | 32 | 20 | 18 | 581 | 6363 | 561 | 610 | 988 | 995 |
Sep 2021 | 22 | 19 | 12 | 8 | 92 | 1359 | 88 | 136 | 212 | 244 |
Totals | 42397 | 2634 | 3150 | 5373 | 7749 | |||||
Generated by Webalizer Version 2.23 |