Usage Statistics for badaneh-saberi.ir

Summary by Month
Generated 28-Mar-2023 00:23 +0330

Usage summary for badaneh-saberi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 141 79 43 30 895 18121 855 1225 2232 3969
Feb 2023 151 89 46 32 991 17170 923 1302 2508 4246
Jan 2023 155 79 44 29 1194 18762 922 1381 2463 4828
Dec 2022 116 55 34 22 1054 13164 698 1063 1728 3621
Nov 2022 84 34 23 15 892 7876 472 703 1047 2539
Oct 2022 69 34 20 16 836 7854 515 626 1061 2153
Sep 2022 58 24 14 11 656 6964 358 425 742 1754
Aug 2022 38 25 14 11 397 6538 346 451 796 1182
Jul 2022 49 28 18 12 469 7373 389 570 877 1537
Jun 2022 40 19 14 8 361 5956 269 422 591 1211
May 2022 29 20 10 8 342 4759 256 317 622 911
Apr 2022 33 20 11 8 383 5025 268 336 605 1005
Totals 119562 6271 8821 15272 28956


Generated by Webalizer Version 2.23