Usage Statistics for badaneh-saberi.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for badaneh-saberi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 135 20 29 12 155 3884 128 293 206 1356
Apr 2025 163 27 48 16 442 16074 483 1454 817 4913
Mar 2025 174 22 48 13 415 13694 405 1512 704 5417
Feb 2025 257 27 68 16 458 17194 466 1912 757 7202
Jan 2025 74 16 21 9 321 10629 283 656 506 2316
Dec 2024 126 18 55 10 346 15384 328 1716 558 3914
Nov 2024 32 16 17 10 322 10605 301 520 503 960
Oct 2024 99 12 31 7 288 10460 240 977 381 3079
Sep 2024 74 12 41 8 303 11176 256 1242 380 2244
Aug 2024 49 16 20 11 437 18015 348 636 520 1531
Jul 2024 60 20 25 11 428 20600 361 796 642 1864
Jun 2024 32 23 23 13 345 19294 405 700 703 970
Totals 167009 4004 12414 6677 35766


Generated by Webalizer Version 2.23